Via
holyoutlaw:
| 1 | 910 comments | 40.79% of total | ||
| 2 | Anonymous | 144 comments | 6.45% of total | |
| 3 | 137 comments | 6.14% of total | ||
| 4 | 137 comments | 6.14% of total | ||
| 5 | 97 comments | 4.35% of total | ||
| 6 | 54 comments | 2.42% of total | ||
| 7 | 44 comments | 1.97% of total | ||
| 8 | 37 comments | 1.66% of total | ||
| 9 | 34 comments | 1.52% of total | ||
| 10 | 34 comments | 1.52% of total | ||
| 11 | 33 comments | 1.48% of total | ||
| 12 | 32 comments | 1.43% of total | ||
| 13 | 30 comments | 1.34% of total | ||
| 14 | 29 comments | 1.3% of total | ||
| 15 | 26 comments | 1.17% of total | ||
| 16 | 26 comments | 1.17% of total | ||
| 17 | 24 comments | 1.08% of total | ||
| 18 | 21 comments | 0.94% of total | ||
| 19 | 20 comments | 0.9% of total | ||
| 20 | 17 comments | 0.76% of total | ||
| 21 | 16 comments | 0.72% of total | ||
| 22 | 16 comments | 0.72% of total | ||
| 23 | 15 comments | 0.67% of total | ||
| 24 | 13 comments | 0.58% of total | ||
| 25 | 13 comments | 0.58% of total | ||
| 26 | 13 comments | 0.58% of total | ||
| 27 | 13 comments | 0.58% of total | ||
| 28 | 13 comments | 0.58% of total | ||
| 29 | 11 comments | 0.49% of total | ||
| 30 | 10 comments | 0.45% of total | ||
| 31 | 10 comments | 0.45% of total | ||
| 32 | 9 comments | 0.4% of total | ||
| 33 | 8 comments | 0.36% of total | ||
| 34 | 8 comments | 0.36% of total | ||
| 35 | 8 comments | 0.36% of total | ||
| 36 | 8 comments | 0.36% of total | ||
| 37 | 8 comments | 0.36% of total | ||
| 38 | 7 comments | 0.31% of total | ||
| 39 | 6 comments | 0.27% of total | ||
| 40 | 6 comments | 0.27% of total | ||
| 41 | 5 comments | 0.22% of total | ||
| 42 | 5 comments | 0.22% of total | ||
| 43 | 5 comments | 0.22% of total | ||
| 44 | 5 comments | 0.22% of total | ||
| 45 | 5 comments | 0.22% of total | ||
| 46 | 4 comments | 0.18% of total | ||
| 47 | 4 comments | 0.18% of total | ||
| 48 | 4 comments | 0.18% of total | ||
| 49 | 4 comments | 0.18% of total | ||
| 50 | 4 comments | 0.18% of total | ||
| 51 | 4 comments | 0.18% of total | ||
| 52 | 3 comments | 0.13% of total | ||
| 53 | 3 comments | 0.13% of total | ||
| 54 | 3 comments | 0.13% of total | ||
| 55 | 3 comments | 0.13% of total | ||
| 56 | 3 comments | 0.13% of total | ||
| 57 | 2 comments | 0.09% of total | ||
| 58 | 2 comments | 0.09% of total | ||
| 59 | 2 comments | 0.09% of total | ||
| 60 | 2 comments | 0.09% of total | ||
| 61 | 2 comments | 0.09% of total | ||
| 62 | 2 comments | 0.09% of total | ||
| 63 | 2 comments | 0.09% of total | ||
| 64 | 2 comments | 0.09% of total | ||
| 65 | 2 comments | 0.09% of total | ||
| 66 | 2 comments | 0.09% of total | ||
| 67 | 2 comments | 0.09% of total | ||
| 68 | 2 comments | 0.09% of total | ||
| 69 | 2 comments | 0.09% of total | ||
| 70 | 2 comments | 0.09% of total | ||
| 71 | 2 comments | 0.09% of total | ||
| 72 | 2 comments | 0.09% of total | ||
| 73 | 2 comments | 0.09% of total | ||
| 74 | 2 comments | 0.09% of total | ||
| 75 | 2 comments | 0.09% of total | ||
| 76 | 1 comments | 0.04% of total | ||
| 77 | 1 comments | 0.04% of total | ||
| 78 | 1 comments | 0.04% of total | ||
| 79 | 1 comments | 0.04% of total | ||
| 80 | 1 comments | 0.04% of total | ||
| 81 | 1 comments | 0.04% of total | ||
| 82 | 1 comments | 0.04% of total | ||
| 83 | 1 comments | 0.04% of total | ||
| 84 | 1 comments | 0.04% of total | ||
| 85 | 1 comments | 0.04% of total | ||
| 86 | 1 comments | 0.04% of total | ||
| 87 | 1 comments | 0.04% of total | ||
| 88 | 1 comments | 0.04% of total | ||
| 89 | 1 comments | 0.04% of total | ||
| 90 | 1 comments | 0.04% of total | ||
| 91 | 1 comments | 0.04% of total | ||
| 92 | 1 comments | 0.04% of total | ||
| 93 | 1 comments | 0.04% of total | ||
| 94 | 1 comments | 0.04% of total | ||
| 95 | 1 comments | 0.04% of total | ||
| 96 | 1 comments | 0.04% of total | ||
| 97 | 1 comments | 0.04% of total | ||
| 98 | 1 comments | 0.04% of total | ||
| 99 | 1 comments | 0.04% of total | ||
| 100 | 1 comments | 0.04% of total | ||
| 101 | 1 comments | 0.04% of total | ||
| 102 | 1 comments | 0.04% of total | ||
| 103 | 1 comments | 0.04% of total | ||
| 104 | 1 comments | 0.04% of total | ||
| 105 | 1 comments | 0.04% of total | ||
| 106 | 1 comments | 0.04% of total | ||
| 107 | 1 comments | 0.04% of total |
These statistics were generated using the LJ Stats Web Interface by
[ original post: http://shunn.livejournal.com/143164.html ]

